| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Litian Heavy Industry
Model Number : Top Hammer Drill Rod
Certification : ISO9001:2015
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, D/P, L/C, Western Union, MoneyGram
Supply Ability : According to order quantity
Delivery Time : 3-30 days
Packaging Details : Packed in bundle
Thread : R32
Material : Structural Alloy Steel
Rod Type : Extension Rod,Drifter Rod,MF Rod
Body Type : Hexagonal Type,Round Type
Application : Tunnelling , Mining , Quarrying, Construction
Length : 915mm~6440mm
Useage : Face drilling and Bolting, Bench Drilling, Production drilling, Long hole drilling
Custom Design : Thread, Diameter, Length Can Be Customized
R32 Threaded Shank Rods For Facedrilling & Bolting
According to the construction conditions, rock type or mineral conditions, and drilling equipments, we can select the most suitable drilling tools, equipment working parameters and drilling construction scheme, so as to help the user to improve the drilling efficiency, reduce the drilling cost and achieve better comprehensive benefits and higher labor productivity.
R32 threaded drill rods canbe widely used in underground mining and tunneling, surface mining and quarries, road and construction.
Product Parameters
| R32 Series | Length | Diameter | Weight(kg) | Model No. | ||
| mm | feet/inch | mm | inch | |||
|
Extension rod, Round 32, R32-R32 | 915 | 3' | 32 | 1 1/4" | 6.3 | R32-D32-915 |
| 1220 | 4' | 32 | 1 1/4" | 6.3 | R32-D32-1220 | |
| 1525 | 5' | 32 | 1 1/4" | 8 | R32-D32-1525 | |
| 1830 | 6' | 32 | 1 1/4" | 9.8 | R32-D32-1830 | |
| 2435 | 8' | 32 | 1 1/4" | 13 | R32-D32-2435 | |
| 3050 | 10' | 32 | 1 1/4" | 16 | R32-D32-3050 | |
| 3660 | 12' | 32 | 1 1/4" | 20 | R32-D32-3660 | |
| 4265 | 13' | 32 | 1 1/4" | 23 | R32-D32-4265 | |
|
Drifter rod, Round 38, T38-R32 | 5525 | 18' 1 1/2" | 38 | 1 1/2" | T38/R32-D38-5525 | |
|
Drifter rod, Hex 32, R38-R32 | 2475 | 8' 1 1/2" | 32 | 1 1/4" | 16 | R38/R32-H32-2475 |
| 3090 | 10' 1 5/8" | 32 | 1 1/4" | 20 | R38/R32-H32-3090 | |
| 3700 | 12' 1 5/8" | 32 | 1 1/4" | 24 | R38/R32-H32-3700 | |
| 4305 | 14' 1 1/2" | 32 | 1 1/4" | 27 | R38/R32-H32-4305 | |
|
Drifter rod, Hex 35, R38-R32 | 3090 | 10' 1 5/8" | 35 | 1 3/8" | 24 | R38/R32-H35-3090 |
| 3700 | 12' 1 5/8" | 35 | 1 3/8" | 28 | R38/R32-H35-3700 | |
| 4305 | 14' 1 1/2" | 35 | 1 3/8" | 34 | R38/R32-H35-4305 | |
| 4915 | 16' 1 1/2" | 35 | 1 3/8" | 37 | R38/R32-H35-4915 | |
| 5525 | 18' 1 1/2" | 35 | 1 3/8" | 42 | R38/R32-H35-5525 | |
|
Drifter rod, Hex 32, T38-R32 | 3090 | 10' 1 5/8" | 32 | 1 1/4" | 24 | T38/R32-H32-3090 |
| 3700 | 12' 1 5/8" | 32 | 1 1/4" | 26 | T38/R32-H32-3700 | |
| 4305 | 14' 1 1/2" | 32 | 1 1/4" | 28 | T38/R32-H32-4305 | |
|
Drifter rod, Hex 35, T38-R32 | 2475 | 8' 1 1/2" | 35 | 1 3/8" | 19 | T38/R32-H35-2475 |
| 3090 | 10' 1 5/8" | 35 | 1 3/8" | 24 | T38/R32-H35-3090 | |
| 3700 | 12' 1 5/8" | 35 | 1 3/8" | 28 | T38/R32-H35-3700 | |
| 4305 | 14' 1 1/2" | 35 | 1 3/8" | 32 | T38/R32-H35-4305 | |
| 4915 | 16' 1 1/2" | 35 | 1 3/8" | 37 | T38/R32-H35-4915 | |
| 5525 | 18' 1 1/2" | 35 | 1 3/8" | 42 | T38/R32-H35-5525 | |
| 6135 | 20' 1 1/2" | 35 | 1 3/8" | 44 | T38/R32-H35-6135 | |
| 6440 | 21' 1 1/2" | 35 | 1 3/8" | 46 | T38/R32-H35-6440 | |
|
MF rod, Round 32, R32-R32
| 915 | 3' | 32 | 1 1/4" | 5.5 | MF-R32-D32-915 |
| 1220 | 4' | 32 | 1 1/4" | 7.5 | MF-R32-D32-1220 | |
| 1525 | 5' | 32 | 1 1/4" | 9.1 | MF-R32-D32-1525 | |
| 1830 | 6' | 32 | 1 1/4" | 11 | MF-R32-D32-1830 | |
| 3050 | 10' | 32 | 1 1/4" | 18 | MF-R32-D32-3050 | |
| 3660 | 12' | 32 | 1 1/4" | 21 | MF-R32-D32-3660 | |
|
MF rod, Round 46, R32-R32 | 1830 | 6' | 46 | 1 3/4" | MF-R32-D46-1830 | |
| 3050 | 10' | 46 | 1 3/4" | MF-R32-D46-3050 | ||
|
MF Drifter rod, Hex 35, T38-R32 | 3700 | 12' 1 5/8" | 35 | 1 3/8" | 29 | MF-T38/R32-H35-3700 |
| 4305 | 14' 1 1/2" | 35 | 1 3/8" | 34 | MF-T38/R32-H35-4305 | |
|
|
R32 Threaded Shank Rods Images |